Accommodation
You may download the file below for your reference.
ONE WAY TRANSFER RATE
Note :
* Participant 1-4 Pax transport by APV/ Xenia/ Avanza
* If transport by Kijang Innova additional charge Rp.50.000/ route
From Mataram
Destination | Code | PRICE PER CAR PER WAY IN RUPIAH | ||||||
1-4 paxs | 5-8 paxs | 9-13 paxs | 14-16 paxs | 17-28 paxs | 29-34 paxs | 35-43 paxs | ||
Senggigi Area | TRF 01 | 225,000 | 350,000 | 550,000 | 600,000 | 750,000 | 850,000 | 950,000 |
Kuta Area | TRF 02 | 450,000 | 550,000 | 750,000 | 975,000 | 1,000,000 | 1,075,000 | 1,250,000 |
Bangsal / Teluk Nare | TRF 03 | 450,000 | 525,000 | 650,000 | 700,000 | 850,000 | 950,000 | 1,050,000 |
Note :
* Participant 1-4 Pax transport by APV/ Xenia/ Avanza
* If transport by Kijang Innova additional charge Rp.50.000/ route
Car Hire Price List
DESCRIPTION | AVANZA/ APV XENIA | INNOVA | PREGIO/TRAVELLO | ELF/ HINO |
14 SEATER | ||||
Car Hire 8 Hours | 550,000 | 600,000 | 800,000 | 900,000 |
Car Hire 10 Hours | 650,000 | 700,000 | 950,000 | 1,000,000 |
* Price Included : Driver + BBM |
Note :
* Additional Charge for Extra time Rp.75.000/ Hour